Bicycles | €/day | €/week |
Standard bicycle | 16 | 80 |
Gearshift bicycle 3 gear, fixed basket | 20 | 100 |
Gearshift bicycle 7 gear, women, basket | 26 | 130 |
Gearshift bicycle 7 gear, men | 26 | 130 |
Gearshift bicycle 24 vxl, men | 26 | 130 |
Electric bike, 7 gear, fixed basket | 65 | 325 |
Child & junior bike 3 vxl | 16 | 80 |
Bicycle cart | 14 | 70 |
Child trailer | 19 | 95 |
Bicycle bag | 5 | 25 |
Child seat | 6 | 30 |
Bicycle helmet | 3 | 15 |
- Proof of identity must be presented at time of rental.
- Rented bicycle and equipment must be returned in undamaged condition.
- Fetching of bicycle and repairs will be debited.
- Bicycle pump, repair kit and tool set available for a returnable deposit fee.
- Prices are per calenderday.
We reserve the right to change prices during the season.